Active Vehicles
38
β 4 this week
Active Drivers
42
2 on break
Active Routes
12
68 km total
Today's Trips
187
92% on-time
π On-Time Performance
β οΈ Recent Alerts
π Vehicle Fleet
| Unit # | Plate | Status | Driver | Route | Speed | Heading | Last Report |
|---|---|---|---|---|---|---|---|
| MT-101 | ABC-1234 | Active | R. Santos | ORT-LRT | 32 km/h | NE | 2s ago |
| MT-102 | DEF-5678 | Active | M. Cruz | EDSA-NB | 28 km/h | N | 5s ago |
| MT-103 | GHI-9012 | Idle | J. Bautista | CMN-SB | 0 km/h | β | 47s ago |
| MT-104 | JKL-3456 | Active | A. Reyes | TFT-SG | 41 km/h | SW | 1s ago |
| MT-105 | MNO-7890 | Offline | β | β | β | β | 2h ago |
| MT-106 | PQR-1234 | Active | L. Mercado | ORT-LRT | 35 km/h | NE | 3s ago |
π€ Driver Roster
R. Santos
MT-101 Β· ORT-LRT
M. Cruz
MT-102 Β· EDSA-NB
J. Bautista
MT-103 Β· Idle
A. Reyes
MT-104 Β· TFT-SG
L. Mercado
MT-106 Β· ORT-LRT
N. Guerrero
MT-107 Β· EDSA-NB
π£οΈ Route Network
ORT-LRT β Ortigas to LRT Line 2
12 km Β· 8 stops Β· 6 vehicles assigned
94% on-time Β· avg 32 min
EDSA-NB β EDSA Northbound
18 km Β· 14 stops Β· 8 vehicles assigned
88% on-time Β· avg 48 min
CMN-SB β Commonwealth Southbound
14 km Β· 10 stops Β· 5 vehicles assigned
82% on-time Β· avg 38 min
TFT-SG β Taft Avenue South
16 km Β· 12 stops Β· 5 vehicles assigned
76% on-time Β· avg 42 min Β· needs review
β±οΈ Today's Schedule
| Route | Departs | Arrives | Vehicle | Driver | Status | Progress |
|---|---|---|---|---|---|---|
| ORT-LRT | 06:00 | 06:45 | MT-101 | R. Santos | On Time | |
| EDSA-NB | 06:15 | 07:30 | MT-102 | M. Cruz | On Time | |
| CMN-SB | 06:30 | 07:10 | MT-103 | J. Bautista | Delayed 8m | |
| TFT-SG | 06:45 | 07:20 | MT-104 | A. Reyes | On Time | |
| ORT-LRT | 07:00 | 07:45 | MT-106 | L. Mercado | Scheduled | |
| EDSA-NB | 07:15 | 08:30 | MT-107 | N. Guerrero | Scheduled |
π’ Terminals
Ortigas Terminal
Main Hub12 bays Β· 4 active vehicles
Cubao Terminal
Secondary8 bays Β· 3 active vehicles
Santolan Terminal
Satellite4 bays Β· 2 active vehicles
π Cooperative Reports
π Fleet Utilization
Vehicle usage rates, idle time, distance traveled per unit this period.
β±οΈ On-Time Performance
Route-level punctuality analysis with delay trends and root causes.
β οΈ Incident Log
Geofence violations, speed exceedances, and offline events summary.